| Product | Phosphorous Oxy Bromide |
| Synonyms | Phosphoryl bromide |
| CAS # | 7789-59-5 |
| Molecular Formula | POBr3 |
| Molecular Weight | 286.69 |
| Density | 2.80 – 2.84 |
| Physical Appearance | Light Orange or Gray Tan to Gray Brown Crystals or Crystalline Solid |
| Purity | 98 – 102 % |
| Melting Point | 55-57°C |
| Boiling point | 191°C – 195°C At 760Mm Hg. (Decomposes) |
| Solubility in Water | Decomposes with water forming Phosphoric Acid and Hydrogen Bromide |
Download Specification
